| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 64 | Michael Abemayor | 12 | G/DT | 5' 9'' | 205 |
| 41 | Zach Ascher | 12 | TE/LB | 6' 3'' | 200 |
| Nathan Becker | 11 | HB | 5' 11'' | 175 | |
| Lucas Becker | 11 | 5' 9'' | 185 | ||
| 0 | John Beller | 11 | G | 5' 10'' | 165 |
| 79 | Ben Berkey | 11 | T/DT | 6' 4'' | 265 |
| 39 | Robbie Brennan | 12 | E | 5' 10'' | 155 |
| 5 | Matt Brophy | 12 | HB/RB | 6' | 195 |
| 33 | Conner Brophy | 11 | FB/LB | 5' 11'' | 170 |
| Dylan Cavagnolo | 11 | FB/DT | 5' 8'' | 165 | |
| 12 | Justin Ciero | 9 | QB/DB | 5' 10'' | 170 |
| 66 | Jesse Clark | 12 | T/DT | 5' 9'' | 205 |
| 7 | Alex Cohen | 11 | QB/CB | 5' 8'' | 150 |
| 68 | Bill Conner | 11 | 5' 7'' | 140 | |
| 0 | Taylor Ekstrom | 11 | G | 5' 11'' | 190 |
| Jordan Elkin | 11 | G/DT | 5' 10'' | 175 | |
| 10 | Sam Fuhrer | 12 | R/LB | 6' 1'' | 185 |
| 11 | Tosh Garson | 10 | DB/RB | 5' 6'' | 132 |
| 23 | Richie Giner | 11 | HB/LB | 5' 9'' | 175 |
| 60 | Ben Green | 11 | T/DE | 5' 11'' | 175 |
| Michael Held | 11 | G/LB | 6' | 185 | |
| 0 | Stephen Ippolito | 11 | DB/HB | 5' 8'' | 158 |
| 46 | Jake Jessup | 12 | LB/TE | 6' 1'' | 160 |
| 65 | Brian Kaplan | 12 | C/NG | 5' 9'' | 200 |
| 17 | Jason Kerstein | 12 | PK/CB | 5' 9'' | 165 |
| 33 | Joe Kiernan | 12 | DB/WR | 6' | 165 |
| Gustavo Larramendi | 10 | HB/LB | 5' 10'' | 173 | |
| 32 | Andrew Lefkowitz | 11 | WR/PK | 5' 11'' | 160 |
| Dan Leventhal | 11 | E/DB | 6' 3'' | 180 | |
| 69 | Andrew Lindenberg | 11 | DE/G | 5' 8'' | 165 |
| 24 | Ben Litwak | 12 | LB/FB | 5' 11'' | 175 |
| 40 | Zach London | 12 | TE/DE | 5' 11'' | 175 |
| 99 | Arthur Michaels | 12 | DE/TE | 5' 10'' | 160 |
| 83 | Daniel Nissim | 11 | LB/G | 5' 8'' | 150 |
| 6 | Brett Norton | 12 | DB/WR | 5' 9'' | 160 |
| 15 | Dylan O'Keefe | 11 | FB/DE | 5' 10'' | 156 |
| 35 | Ben Okun | 12 | TE/LB | 6' 1'' | 185 |
| Juan Ortega | 10 | LB/DT | 5' 8'' | 192 | |
| 56 | Nathan Quicke | 12 | DE/T | 6' 4'' | 220 |
| 21 | Alex Rosell | 12 | DB/WR | 5' 11'' | 175 |
| 66 | Phil Rotondo | 11 | C | 5' 10'' | 151 |
| 73 | Geoff Russell | 12 | DE/G | 5' 10'' | 190 |
| 89 | Billy Sadik-Khan | 11 | WR/DB | 6' 2'' | 160 |
| 3 | James Seduski | 12 | LB/WR | 6' | 150 |
| 37 | Kyle Shaub | 11 | LB/G | 6' 1'' | 185 |
| 30 | Jeremy Shiner | 12 | CB/HB | 5' 9'' | 165 |
| 87 | Daniel Simon | 11 | WR/S | 5' 10'' | 145 |
| 77 | Joao Sousa | 12 | NG/G | 5' 8'' | 215 |
| 2 | Dylan St. John | 11 | QB/LB | 5' 10'' | 175 |
| 43 | Sam Stolowitz | 12 | FB/LB | 5' 9'' | 165 |
| Austin Swertfager | 11 | TE/DE | 6' 3'' | 200 | |
| 9 | Johnny Trotta | 12 | SS/R | 5' 8'' | 150 |
| Jason Unger | 11 | T/DT | 6' | 220 | |
| Nick Weber | 10 | TE/DE | 6' 1'' | 185 | |
| Owen Wexman | 11 | DE/TE | 6' | 165 | |
| 71 | Nick Yager | 10 | T/DT | 6' | 205 |
| 31 | Joe Yeres | 12 | FB/SS | 5' 8'' | 170 |
| 76 | Casper Yim | 12 | NG/T | 6' 1'' | 255 |
| Coaches: |
|
Bill Tribou - Head Coach Dave Boniello - Assistant Coach Dillon Clark - TE/Defensive Line Coach Jim Oliveto - Interior Defensive Line & O-Line Coach Tim Sullivan - LB'S & QB'S Coach Jack Walsh - Offensive/Defensive line Coach |
| Managers: |
|
Abe Alvi - Manager |
| * C - Captain |